District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail Others
  2025-06-15 Residential Kennedy Town MERTON BLK 03 H 692 529 27500 000941 Detail
  2025-06-15 Residential Kennedy Town MERTON BLK 01 L 887 651 13.800 006389 Detail Mortgage
  2025-06-15 Residential Kennedy Town MERTON BLK 02 H 666 487 27000 004146 Detail
  2025-06-15 Residential Kennedy Town MERTON BLK 01 H 659 470 25500 003647 Detail
  2025-06-15 Residential Kennedy Town MERTON BLK 02 M 656 482 25000 007506 Detail
  2025-06-15 Residential Kennedy Town MERTON BLK 03 M 401 313 21000 004945 Detail
  2025-06-12 Residential Kennedy Town MERTON BLK 03 M 629 482 9.980 003759 Detail Mortgage
  2025-06-12 Residential Kennedy Town MERTON BLK 03 H 615 471 8.680 007081 Detail Mortgage
  2025-06-12 Residential Kennedy Town MERTON BLK 01 H -- 470 27000 007593 Detail
  2025-06-12 Residential Kennedy Town MERTON BLK 03 M 615 471 25000 003758 Detail
[ Top | Previous 10 | 1 | Next 10 | End ]
Home   |   About Us  |   Property Search  |   Listing / Finding  |   Property (Photo)  |   Reg. Transaction  |   Transaction Trends  |   School  |   Traffic  |   Bank Valuation  |   Contact Us